Posts Tagged ‘Welcome You Into My Head’
Guest Blog, by Michael Lin. Ryanhood, formed by Arizona natives Ryan Green and Cameron Hood, gave a free concert last week in their second home of Boston to a small but excited crowd of fans and newcomers. Defined primarily by smooth vocals and slick guitar work, the duo performed a mixed repertoire of flashy jams and deep ballads that demonstrated why, in spite of not having a Wikipedia page about them, they continue to gain new fans with every show.
Read MoreBut mostly reggae. Since we just got finished with our tiny tour, and we are on the eve of re-entering the studio, it seems like the best time of all to write a little bloggy blog blog. First, a math question: If two trains are traveling towards each other at a speed of 130 km/hr, and train A contains Owen Plant, and train B contains Ryanhood, what is the most precise expression of the energy created by their collision? The answer is: One million awesomes. (Feel free to check the math on that. I was fortunate enough to get to sit in on a math class at MIT with my younger brother while I was in Boston, and even though it was mostly beyond me, it DID get me thinking.) So, the tour: Owen Plant. Man, oh man. This guy can SING. If you're lookin' for a boy with a voice… Each night we followed roughly...
Read More
WELCOME YOU INTO MY HEAD main riff (CAPO AT 5th FRET)
Emin7
E 2—0—————————-|——————–|
B –3—0—3-0——————-|——————–|
G ——–2—–0—2-0———–|——————–|
D —————-4——0—2-0–|——————–|
A ————————-4—–0-|0h2–0h2–0h2—|
E ———————————-|0—–0—–0—–|
Gmaj
E 2—0—————————–|——————–|
B –3—0—3-0——————–|——————–|
G ——–2—–0—2-0————|——————–|
D —————-4——0—2-0—|——————–|
A ————————-4——0-|0h2–0h2–0h2—|
E ———————————–|3—–3—–3——|
Emin7
E 2—0—————————-|——————–|
B –3—0—3-0——————-|——————–|
G ——–2—–0—2-0———–|——————–|
D —————-4——0—2-0–|——————–|
A ————————-4—–0-|0h2–0h2–0h2—|
E ———————————-|0—–0—–0—–|
C
E 2—0—————————–|
B –3—0—3-0——————–|
G ——–2—–0—2-0————| “welcome you….”
D —————-4——0—2-0—|
A ————————-4——0-|
E ———————————–|
IVY main riff
(NOTICE THE TUNING: the A string is dropped to G) *=harmonics
…………………………………………………………* * * *
E ————————–|—————————|
B ——0———–3——|——0-5—0—5—-7-|
G —-2—2——-2—2—|—-0—–7—0–7-5—|
D –5——-5—5——-5-|–7———————–|
G 0———–4————|5————————-|
E ————————–|—————————|
…………………………………………………………* * * *
E ————————–|————————–|
B ——0———–3——|——0-5—0—–7—–|
G —-2—2——-2—2—|—-0—–7—0-5—7—|
D –5——-5—5——-5-|–7——————–7-|
G 0———–4————|5————————|
E ————————–|————————–|
…………………………………………………………* * * *
E ————————–|————————–|
B ——0———–3——|——0-5—0—5—–7-|
G —-2—2——-2—2—|—-0—–7—0—7-5—|
D –5——-5—5——-5-|–7———————–|
G 0———–4————|5————————-|
E ————————–|—————————|
E ——————-2-3-|——————–|
B ——0———-3—–|——————–|
G —-2—2——2——|9——————-|
D –5——-5—5——-|5——————-|
G 0———–4———|5——————-|
E ———————–|——————–|
